| Dataset | Y98.1 Radiology of one body area (or < 20 minutes)__41210-both_sexes-Y981 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL5104, NPBAF COMPLEX, AND H3K9ME3 MODIFIED HISTONE BINDING |
| Enrichment Score (ES) | 0.70802635 |
| Normalized Enrichment Score (NES) | 1.4889809 |
| Nominal p-value | 0.009118541 |
| FDR q-value | 0.06672732 |
| FWER p-Value | 0.125 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | SMARCA4 | 130 | 2.358 | 0.1920 | Yes |
| 2 | SMARCD1 | 349 | 1.808 | 0.3326 | Yes |
| 3 | SMARCE1 | 950 | 1.282 | 0.4077 | Yes |
| 4 | BCL7A | 1131 | 1.202 | 0.4992 | Yes |
| 5 | SMARCD2 | 1678 | 1.013 | 0.5544 | Yes |
| 6 | ACTL6A | 1784 | 0.987 | 0.6320 | Yes |
| 7 | ARID1A | 1876 | 0.960 | 0.7080 | Yes |
| 8 | SMARCA2 | 4038 | 0.591 | 0.6381 | No |
| 9 | DPF2 | 5471 | 0.458 | 0.5973 | No |
| 10 | PBRM1 | 8752 | 0.267 | 0.4379 | No |
| 11 | SMARCC2 | 8875 | 0.263 | 0.4533 | No |
| 12 | ARID1B | 9590 | 0.232 | 0.4333 | No |
| 13 | SMARCC1 | 11223 | 0.175 | 0.3576 | No |
| 14 | SMARCD3 | 12181 | 0.147 | 0.3169 | No |
| 15 | SMARCB1 | 14296 | 0.095 | 0.2077 | No |
